Data Source: | Health Workforce Accounts |
Contact: | |
- Contact Person: | Federal Statistical Office / Statistisches Bundesamt [StBA] - Central Information Service |
- Data owner: | Abteilung H, Gruppe H 1, Referat H 13 |
- Street: | Gustav-Stresemann-Ring 11 |
- Post Code/Town: | 65189 Wiesbaden |
- Telephone: | +49 611 75-2405 |
- Contact form: | https://www.destatis.de/kontakt |
- Internet: | https://www.destatis.de |
Purpose of Data Collection: | The Health Labour Accounts deliver detailed information on the number and structure of the persons employed in the health care sector according to age, gender, profession, provider and type of employment. |
Legal Base: | - |
Data Collector: | Federal Statistical Office |
Reporting Stations: | - |
Object under Review: | Persons employed in the health care sector. |
Interviewees: | - |
Collection: | |
- Instruments: | Secondary statistics. |
- Periodicity: | Annually. |
- First: | 2000 |
- Last: | 2022 |
Processing: | |
- Periodicity: | Annually. |
Publication: | |
- Regular: | Annually. |
- Irregular: | Statistisches Bundesamt, WiSta, verschiedene Hefte, STATmagazin, Datenreport 2011, RKI-Themenheft 46. |
Completeness, Sample Proportion and Representativity: | - |
Conceivable Modifications: | - |
Comparable Data Sources: | - |
Remarks: | - |
Last Update: | May 15, 2024 |
Table (ad hoc): HPA, health care personnel by age, terms of the work agreement and profession
Health care personnel in 1,000. Classification: years, Germany, age, terms of the work agreement, profession
Shown values refer to:
Terms of the work agreement: Total, Professions: Total
Age | Year (descending) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
All age-groups | 5,070 | 5,169 | 5,272 | 5,388 | 5,493 | 5,591 | 5,661 | 5,762 | 5,847 | 6,012 | 6,048 | ... |
less than 30 years | 842 | 846 | 859 | 867 | 874 | 877 | 871 | 875 | 897 | 963 | 955 | ... |
60 years and older | 449 | 490 | 527 | 561 | 604 | 652 | 696 | 751 | 788 | 845 | 890 | ... |
30 to under 40 years | 1,034 | 1,057 | 1,085 | 1,124 | 1,159 | 1,192 | 1,222 | 1,255 | 1,288 | 1,321 | 1,331 | ... |
40 to under 50 years | 1,437 | 1,398 | 1,361 | 1,333 | 1,305 | 1,284 | 1,267 | 1,263 | 1,267 | 1,288 | 1,310 | ... |
50 to under 60 years | 1,308 | 1,377 | 1,440 | 1,503 | 1,551 | 1,585 | 1,606 | 1,618 | 1,606 | 1,595 | 1,562 | ... |
(See also more information on Source(s)/Contact, Comment(s), Refresh period of data) To the interactive graphics
Interactive graphics Line chart
- Health Workforce Accounts, Federal Statistical Office, Branch Bonn (more information on data source/contact personX
further information on document
methodologyXfurther information on document
The methodology is only available in German.
- No comments
Information on corrections of the data
X
further information on document
Health Workforce Accounts
- 21 Jan 2020:
The preliminary data for the reporting year 2018 were extended on 21 January 2020. The total number of health care personnel and by the dimensions "professions, sex, age and terms of the work agreement" are preliminary values for the reporting year 2018. The same also applies for the reported number of full-time equivalents. Due to a comprehensive revision of two basic statistics "Basic data of the hospitals" and "Basic data of the prevention or rehabilitation facilities" of the Federal and Länder Statistical Offices, the Federal Statistical Office currently has no personnel data available for the reporting year 2018. For this reason, the missing personnel data for the facilities "Hospitals" and "Preventive care /rehabilitation facilities" were estimated on the basis of the employment statistics of the Federal Employment Agency for the reporting year 2018. As soon as the basic data of hospitals and the basic data of the prevention or rehabilitation facilities are available, the results of the Health Labour Accounts for the reporting years 2018 will be promptly revised.
- The table was extended by the year 2022 on 01 Mar 2024.
Information for a new reporting period will be added as soon as it is available.
Signs and symbols
- ... = data will be available later
The Federal Health Monitoring System 5. Jan 2025
© GBE 2025