Data Source: | Hospital statistics - diagnostic data of the hospital patients |
Contact: | |
- Contact Person: | Federal Statistical Office / Statistisches Bundesamt [StBA] - Central Information Service |
- Data owner: | Abteilung H, Gruppe H 1, Referat H 11 |
- Street: | Gustav-Stresemann-Ring 11 |
- Post Code/Town: | 65189 Wiesbaden |
- Telephone: | +49 611 75-2405 |
- Contact form: | https://www.destatis.de/kontakt |
- Internet: | https://www.destatis.de |
Purpose of Data Collection: | Hospital statistics - diagnostic data of the hospital patients provides annual data on the services rendered by the hospitals. |
Legal Base: | Regulation on the federal statistic of hospitals (Krankenhausstatistik–Verordung – KHStatV) in conjunction with the Federal Statistics Law (BStatG). The basis for the collection of the diagnostic data is the information on § 3 no. 14 KHStatV. For the survey it exists a duty on disclosure in pursuance with § 6 KHStatV in conjunction with § 15 BStatG. The text of the national legislation in the respective current version can be found at https://www.gesetze-im-internet.de. |
Data Collector: | Regional statistical offices. |
Reporting Stations: | Interview group - Regional statistical offices - Federal Statistical Office |
Object under Review: | Diagnosis data of the hospital patients. |
Interviewees: | Hospitals or their backing organizations. |
Collection: | |
- Instruments: | Questionnaires. |
- Periodicity: | Annually. |
- First: | 1993 |
- Last: | Inapplicable. |
Processing: | |
- Periodicity: | Annually. |
Publication: | |
- Regular: | Federal Statistical Office, Special Series 12 Series 6.2.1 (annually) (for the last time with reporting year 2016),
Federal Statistical Office, detailed diagnosis data, available as download products: topic page: health:
Fachveröffentlichungen Gesundheit, Genesis-online. |
- Irregular: | Federal Statistical Office, Economics and statistics, various issues. |
Completeness, Sample Proportion and Representativity: | Full survey. |
Conceivable Modifications: | - |
Comparable Data Sources: | Statistics of the statutory health insurance funds on the types of disease; Fallpauschalenbezogene Krankenhausstatistik DRG. |
Remarks: | Since 2000 hour cases are detected as cases. |
Last Update: | July 8, 2024 |
Table (ad hoc): Diagnostic data of the hospitals by place of treatment (ICD10-4-digits, starting from 2000)
Diagnostic data of the hospitals starting from 2000 (cases, days of care, average length of stay). Classification: years, place of treatment, age, sex, length of stay, ICD10-4-digits
Info
X
further information on document
Diagnostic data of the hospitals by place of treatment (ICD10-4-digits, starting from 2000)
The corresponding table with respect to place of residence displays lower numbers for Germany because it does not cover foreigners treated in Germany and persons with unknown place of residence.
Info
X

further information on document
Diagnostic data of the hospitals by place of treatment (ICD10-4-digits, starting from 2000)
The corresponding table with respect to place of residence displays lower numbers for Germany because it does not cover foreigners treated in Germany and persons with unknown place of residence.
Shown values refer to:
Place of treatment: Germany, Age: All age-groups, Sex: All sexes, Length of stay: altogether, Figure: Cases
ICD10 | Year (ascending) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023![]() ![]() | 2022![]() ![]() | 2021![]() ![]() | 2020![]() ![]() | 2019![]() ![]() | 2018![]() ![]() | 2017![]() ![]() | 2016![]() ![]() | ![]() ![]() ![]() | 2014![]() ![]() | 2013![]() ![]() | 2012![]() ![]() | 2011![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
F10-F19 Mental and behavioural disorders due to psychoactive substance use | 331,672 | 327,688 | 329,040 | 340,129 | 399,185 | 405,489 | 422,052 | 433,030 | 438,706 | 447,005 | 439,818 | 441,538 | 434,709 | 429,551 | 388,193 | 363,596 |
Mental and behavioral disorders due to use of alcohol | 232,737 | 235,987 | 234,444 | 244,325 | 292,601 | 299,341 | 314,211 | 322,608 | 326,971 | 340,500 | 338,204 | 345,034 | 338,471 | 333,357 | 299,428 | 278,650 |
F10.0 Mental and behavioral disorders due to use of alcohol: Acute intoxication | 62,303 | 68,695 | 69,269 | 76,245 | 100,116 | 103,024 | 111,839 | 115,456 | 113,996 | 118,562 | 116,503 | 121,595 | 116,517 | 115,436 | 88,938 | 54,041 |
F10.1 Mental and behavioral disorders due to use of alcohol: Harmful use | 2,617 | 2,596 | 2,609 | 2,938 | 3,556 | 3,857 | 4,141 | 4,448 | 4,779 | 5,127 | 5,134 | 5,508 | 5,634 | 5,532 | 4,821 | 12,377 |
F10.2 Mental and behavioral disorders due to use of alcohol: Dependence syndrome | 118,087 | 112,849 | 110,771 | 110,942 | 128,297 | 129,658 | 131,368 | 133,941 | 137,463 | 143,242 | 143,275 | 142,981 | 139,616 | 137,151 | 133,656 | 138,120 |
F10.3 Mental and behavioral disorders due to use of alcohol: Withdrawal state | 39,348 | 40,543 | 39,757 | 41,787 | 47,545 | 48,969 | 53,629 | 55,032 | 56,236 | 58,376 | 57,679 | 58,472 | 59,599 | 57,352 | 47,367 | 37,221 |
F10.4 Mental and behavioral disorders due to use of alcohol: Withdrawal state with delirium | 4,478 | 4,882 | 5,299 | 5,683 | 5,866 | 6,250 | 6,867 | 7,199 | 7,672 | 8,122 | 8,532 | 8,811 | 9,673 | 10,193 | 14,556 | 18,962 |
F10.5 Mental and behavioral disorders due to use of alcohol: Psychotic disorder | 786 | 771 | 840 | 862 | 921 | 969 | 1,074 | 1,168 | 1,164 | 1,231 | 1,309 | 1,377 | 1,454 | 1,585 | 1,915 | 3,651 |
F10.6 Mental and behavioral disorders due to use of alcohol: Amnesic syndrome | 2,622 | 2,686 | 2,909 | 2,818 | 2,868 | 3,035 | 3,140 | 3,155 | 3,246 | 3,341 | 3,212 | 3,690 | 3,366 | 3,374 | 4,332 | 3,698 |
F10.7 Mental and behavioral disorders due to use of alcohol: Residual and late- onset psychotic disorder | 775 | 886 | 809 | 799 | 1,022 | 1,040 | 1,115 | 1,128 | 1,291 | 1,394 | 1,507 | 1,613 | 1,659 | 1,831 | 2,062 | 3,288 |
F10.8 Mental and behavioral disorders due to use of alcohol: Other mental and behavioral disorders | 1,081 | 993 | 980 | 1,005 | 1,019 | 1,081 | 975 | 1,016 | 1,050 | 838 | 778 | 654 | 636 | 636 | 594 | 1,255 |
F10.9 Mental and behavioral disorders due to use of alcohol: Unspecified mental and behavioral disorder | 640 | 1,086 | 1,201 | 1,246 | 1,391 | 1,458 | 63 | 65 | 74 | 267 | 275 | 333 | 317 | 267 | 1,187 | 6,037 |
F11 Mental and behavioral disorders due to use of opioids | 24,786 | 24,169 | 25,266 | 25,720 | 31,118 | 31,979 | 32,888 | 34,977 | 34,916 | 33,686 | 27,962 | 26,512 | 28,962 | 32,538 | 28,476 | 22,293 |
F11.0 Mental and behavioral disorders due to use of opioids: Acute intoxication | 1,411 | 1,570 | 1,616 | 1,889 | 1,979 | 1,967 | 2,176 | 2,103 | 2,022 | 1,835 | 1,620 | 1,584 | 1,909 | 2,295 | 2,035 | 1,683 |
F11.1 Mental and behavioral disorders due to use of opioids: Harmful use | 137 | 127 | 131 | 163 | 192 | 200 | 220 | 241 | 228 | 231 | 254 | 226 | 219 | 258 | 227 | 527 |
F11.2 Mental and behavioral disorders due to use of opioids: Dependence syndrome | 20,370 | 19,556 | 20,113 | 20,360 | 24,488 | 25,163 | 25,615 | 27,546 | 27,528 | 27,041 | 22,413 | 20,473 | 22,170 | 23,931 | 21,373 | 17,089 |
F11.3 Mental and behavioral disorders due to use of opioids: Withdrawal state | 2,591 | 2,603 | 3,106 | 2,951 | 4,038 | 4,262 | 4,575 | 4,768 | 4,789 | 4,206 | 3,394 | 3,926 | 4,382 | 5,758 | 4,539 | 2,339 |
F11.4 Mental and behavioral disorders due to use of opioids: Withdrawal state with delirium | 73 | 96 | 84 | 94 | 122 | 108 | 136 | 131 | 148 | 164 | 146 | 148 | 138 | 146 | 131 | 133 |
F11.5 Mental and behavioral disorders due to use of opioids: Psychotic disorder | 118 | 102 | 101 | 102 | 95 | 89 | 91 | 104 | 107 | 116 | 97 | 91 | 79 | 89 | 100 | 114 |
F11.6 Mental and behavioral disorders due to use of opioids: Amnesic syndrome | 5 | 3 | 1 | 4 | - | 5 | 5 | 8 | 3 | 5 | 3 | 3 | 2 | 11 | 9 | 13 |
F11.7 Mental and behavioral disorders due to use of opioids: Residual and late- onset psychotic disorder | 20 | 8 | 8 | 11 | 17 | 16 | 21 | 16 | 16 | 16 | 9 | 13 | 17 | 14 | 20 | 49 |
F11.8 Mental and behavioral disorders due to use of opioids: Other mental and behavioral disorder | 25 | 32 | 26 | 33 | 37 | 51 | 44 | 50 | 62 | 64 | 22 | 39 | 29 | 26 | 17 | 56 |
F11.9 Mental and behavioral disorders due to use of opioids: Unspecified mental and behavioral disorder | 36 | 72 | 80 | 113 | 150 | 118 | 5 | 10 | 13 | 8 | 4 | 9 | 17 | 10 | 25 | 290 |
F12 Mental and behavioral disorders due to use of cannabinoids | 19,618 | 17,282 | 17,145 | 17,567 | 19,846 | 19,091 | 18,710 | 17,495 | 17,148 | 15,153 | 11,708 | 10,142 | 9,099 | 8,145 | 5,789 | 3,392 |
F12.0 Mental and behavioral disorders due to use of cannabinoids: Acute intoxication | 1,946 | 1,634 | 1,723 | 1,748 | 2,176 | 2,288 | 2,312 | 2,624 | 2,895 | 2,089 | 1,340 | 1,288 | 1,268 | 883 | 607 | 711 |
F12.1 Mental and behavioral disorders due to use of cannabinoids: Harmful use | 1,079 | 565 | 587 | 669 | 854 | 846 | 1,085 | 988 | 1,105 | 1,101 | 903 | 734 | 622 | 562 | 554 | 575 |
F12.2 Mental and behavioral disorders due to use of cannabinoids: Dependence syndrome | 9,751 | 8,820 | 8,751 | 8,885 | 10,277 | 9,571 | 9,368 | 8,748 | 8,560 | 8,125 | 6,324 | 5,249 | 4,886 | 4,808 | 3,113 | 959 |
F12.3 Mental and behavioral disorders due to use of cannabinoids: Withdrawal state | 1,368 | 1,248 | 1,354 | 1,222 | 1,700 | 1,971 | 1,936 | 1,831 | 1,775 | 1,608 | 1,426 | 1,514 | 1,276 | 986 | 580 | 195 |
F12.4 Mental and behavioral disorders due to use of cannabinoids: Withdrawal state with delirium | 17 | 12 | 8 | 8 | 8 | 9 | 16 | 17 | 25 | 13 | 12 | 6 | 9 | 8 | 9 | 28 |
F12.5 Mental and behavioral disorders due to use of cannabinoids: Psychotic disorder | 5,131 | 4,674 | 4,450 | 4,694 | 4,474 | 4,034 | 3,731 | 3,007 | 2,507 | 1,977 | 1,499 | 1,085 | 844 | 756 | 778 | 751 |
F12.6 Mental and behavioral disorders due to use of cannabinoids: Amnesic syndrome | - | - | 2 | 1 | 2 | 10 | 3 | 6 | 6 | 6 | 2 | 4 | 7 | 3 | 11 | 7 |
F12.7 Mental and behavioral disorders due to use of cannabinoids: Residual and late-onset psychotic disorder | 103 | 92 | 90 | 111 | 118 | 116 | 123 | 137 | 142 | 117 | 105 | 95 | 75 | 63 | 56 | 39 |
F12.8 Mental and behavioral disorders due to use of cannabinoids: Other mental and behavioral disorder | 140 | 95 | 71 | 93 | 94 | 116 | 120 | 114 | 108 | 103 | 77 | 146 | 97 | 67 | 59 | 46 |
F12.9 Mental and behavioral disorders due to use of cannabinoids: Unspecified mental and behavioral disorder | 83 | 142 | 109 | 136 | 143 | 130 | 16 | 23 | 25 | 14 | 20 | 21 | 15 | 9 | 22 | 81 |
F13 Mental and behavioral disorders due to use of sedatives or hypnotics | 9,814 | 8,790 | 8,819 | 8,746 | 9,794 | 9,512 | 9,585 | 10,166 | 10,134 | 10,082 | 9,707 | 9,999 | 10,244 | 9,270 | 8,667 | 8,693 |
F13.0 Mental and behavioral disorders due to use of sedatives or hypnotics: Acute intoxication | 1,809 | 1,729 | 1,703 | 1,664 | 1,866 | 1,861 | 1,900 | 2,358 | 2,340 | 2,574 | 2,669 | 2,896 | 3,293 | 2,926 | 3,038 | 4,441 |
F13.1 Mental and behavioral disorders due to use of sedatives or hypnotics: Harmful use | 318 | 233 | 239 | 263 | 349 | 320 | 344 | 343 | 420 | 426 | 486 | 462 | 538 | 462 | 409 | 551 |
F13.2 Mental and behavioral disorders due to use of sedatives or hypnotics: Dependence syndrome | 5,864 | 5,070 | 4,898 | 4,878 | 5,347 | 5,229 | 5,150 | 5,145 | 5,140 | 4,833 | 4,519 | 4,428 | 4,369 | 3,972 | 3,515 | 2,633 |
F13.3 Mental and behavioral disorders due to use of sedatives or hypnotics: Withdrawal state | 1,453 | 1,390 | 1,590 | 1,562 | 1,808 | 1,668 | 1,756 | 1,921 | 1,751 | 1,776 | 1,553 | 1,681 | 1,518 | 1,459 | 1,146 | 491 |
F13.4 Mental and behavioral disorders due to use of sedatives or hypnotics: Withdrawal state with delirium | 243 | 240 | 253 | 225 | 242 | 254 | 292 | 283 | 308 | 312 | 316 | 307 | 309 | 275 | 299 | 187 |
F13.5 Mental and behavioral disorders due to use of sedatives or hypnotics: Psychotic disorder | 65 | 56 | 44 | 44 | 52 | 42 | 59 | 40 | 72 | 55 | 61 | 67 | 72 | 47 | 69 | 78 |
F13.6 Mental and behavioral disorders due to use of sedatives or hypnotics: Amnesic syndrome | 4 | 1 | 2 | 7 | 3 | 4 | 4 | 10 | 9 | 12 | 13 | 7 | 9 | 6 | 8 | 19 |
F13.7 Mental and behavioral disorders due to use of sedatives or hypnotics: Residual and late-onset psychotic disorder | 12 | 9 | 28 | 17 | 31 | 34 | 35 | 31 | 44 | 49 | 48 | 99 | 93 | 82 | 118 | 40 |
F13.8 Mental and behavioral disorders due to use of sedatives or hypnotics: Other mental and behavioral disorder | 29 | 20 | 24 | 33 | 21 | 32 | 30 | 30 | 34 | 37 | 19 | 34 | 28 | 27 | 44 | 40 |
F13.9 Mental and behavioral disorders due to use of sedatives or hypnotics: Unspecified mental and behavioral disorder | 17 | 42 | 38 | 53 | 75 | 68 | 15 | 5 | 16 | 8 | 23 | 18 | 15 | 14 | 21 | 213 |
F14 Mental and behavioral disorders due to use of cocaine | 7,047 | 5,143 | 4,945 | 4,454 | 4,891 | 4,629 | 3,936 | 3,247 | 2,435 | 2,200 | 1,702 | 1,417 | 1,224 | 1,076 | 1,210 | 956 |
F14.0 Mental and behavioral disorders due to use of cocaine: Acute intoxication | 1,151 | 818 | 809 | 739 | 837 | 833 | 728 | 601 | 467 | 478 | 391 | 365 | 321 | 322 | 326 | 189 |
F14.1 Mental and behavioral disorders due to use of cocaine: Harmful use | 184 | 145 | 157 | 151 | 150 | 167 | 197 | 159 | 145 | 140 | 112 | 102 | 107 | 85 | 80 | 106 |
F14.2 Mental and behavioral disorders due to use of cocaine: Dependence syndrome | 4,216 | 3,215 | 3,006 | 2,671 | 2,884 | 2,690 | 2,231 | 1,819 | 1,355 | 1,154 | 871 | 694 | 567 | 507 | 606 | 383 |
F14.3 Mental and behavioral disorders due to use of cocaine: Withdrawal state | 692 | 414 | 472 | 429 | 527 | 491 | 414 | 355 | 275 | 243 | 185 | 136 | 114 | 92 | 88 | 52 |
F14.4 Mental and behavioral disorders due to use of cocaine: Withdrawal state with delirium | 2 | 5 | 5 | 4 | 10 | 8 | 8 | 5 | 3 | 5 | 5 | 1 | 7 | 4 | 10 | 17 |
F14.5 Mental and behavioral disorders due to use of cocaine: Psychotic disorder | 752 | 499 | 464 | 427 | 428 | 393 | 332 | 275 | 166 | 150 | 110 | 93 | 85 | 54 | 77 | 95 |
F14.6 Mental and behavioral disorders due to use of cocaine: Amnesic syndrome | 1 | - | - | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 1 | 16 |
F14.7 Mental and behavioral disorders due to use of cocaine: Residual and late- onset psychotic disorder | 12 | 7 | 4 | 9 | 10 | 7 | 6 | 12 | 5 | 5 | 7 | 7 | 5 | 2 | 6 | 7 |
F14.8 Mental and behavioral disorders due to use of cocaine: Other mental and behavioral disorder | 36 | 30 | 17 | 11 | 26 | 19 | 15 | 16 | 13 | 15 | 12 | 15 | 11 | 5 | 10 | 17 |
F14.9 Mental and behavioral disorders due to use of cocaine: Unspecified mental and behavioral disorder | 1 | 10 | 11 | 12 | 18 | 21 | 5 | 5 | 5 | 9 | 8 | 4 | 7 | 5 | 6 | 74 |
F15 Mental and behavioral disorders due to use of other stimulants, including caffeine | 9,978 | 9,890 | 11,700 | 12,294 | 11,913 | 11,027 | 9,961 | 9,695 | 10,216 | 8,627 | 5,810 | 4,519 | 3,879 | 2,805 | 1,226 | 1,015 |
F15.0 Mental and behavioral disorders due to use of other stimulants, including caffeine: Acute intoxication | 1,881 | 1,802 | 2,088 | 2,314 | 2,397 | 2,334 | 2,069 | 2,123 | 2,367 | 1,815 | 1,354 | 1,056 | 1,088 | 784 | 406 | 282 |
F15.1 Mental and behavioral disorders due to use of other stimulants, including caffeine: Harmful use | 369 | 386 | 443 | 541 | 531 | 521 | 508 | 504 | 575 | 531 | 423 | 354 | 367 | 258 | 123 | 171 |
F15.2 Mental and behavioral disorders due to use of other stimulants, including caffeine: Dependence syndrome | 4,332 | 4,285 | 5,098 | 5,295 | 5,197 | 4,618 | 4,156 | 4,176 | 4,273 | 3,849 | 2,335 | 1,735 | 1,423 | 995 | 343 | 275 |
F15.3 Mental and behavioral disorders due to use of other stimulants, including caffeine: Withdrawal state | 754 | 822 | 1,079 | 1,024 | 1,030 | 1,087 | 993 | 1,009 | 1,004 | 726 | 576 | 552 | 426 | 314 | 103 | 41 |
F15.4 Mental and behavioral disorders due to use of other stimulants, including caffeine: Withdrawal state with delirium | 37 | 32 | 32 | 33 | 21 | 33 | 35 | 21 | 28 | 33 | 21 | 35 | 13 | 23 | 4 | 2 |
F15.5 Mental and behavioral disorders due to use of other stimulants, including caffeine: Psychotic disorder | 2,443 | 2,400 | 2,789 | 2,868 | 2,516 | 2,238 | 2,061 | 1,753 | 1,829 | 1,550 | 1,017 | 726 | 505 | 397 | 206 | 130 |
F15.6 Mental and behavioral disorders due to use of other stimulants, including caffeine: Amnesic syndrome | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | - | - | 1 | 4 | 3 | 1 | 2 | 6 |
F15.7 Mental and behavioral disorders due to use of other stimulants, including caffeine: Residual and late-onset psychotic disorder | 37 | 37 | 49 | 41 | 43 | 46 | 74 | 53 | 51 | 56 | 39 | 24 | 23 | 16 | 14 | 13 |
F15.8 Mental and behavioral disorders due to use of other stimulants, including caffeine: Other mental and behavioral disorder | 63 | 63 | 43 | 81 | 62 | 67 | 54 | 40 | 75 | 56 | 30 | 24 | 25 | 12 | 13 | 22 |
F15.9 Mental and behavioral disorders due to use of other stimulants, including caffeine: Unspecified mental and behavioral disorder | 61 | 62 | 77 | 95 | 115 | 81 | 9 | 13 | 14 | 11 | 14 | 9 | 6 | 5 | 12 | 73 |
F16 Mental and behavioral disorders due to use of hallucinogens | 510 | 504 | 606 | 584 | 573 | 612 | 623 | 724 | 789 | 610 | 526 | 472 | 576 | 430 | 518 | 1,017 |
F16.0 Mental and behavioral disorders due to use of hallucinogens: Acute intoxication | 276 | 295 | 386 | 361 | 348 | 378 | 387 | 491 | 520 | 367 | 334 | 307 | 386 | 292 | 368 | 574 |
F16.1 Mental and behavioral disorders due to use of hallucinogens: Harmful use | 20 | 18 | 29 | 31 | 29 | 24 | 30 | 33 | 35 | 32 | 26 | 20 | 36 | 26 | 27 | 68 |
F16.2 Mental and behavioral disorders due to use of hallucinogens: Dependence syndrome | 63 | 47 | 26 | 21 | 35 | 48 | 29 | 48 | 53 | 50 | 32 | 32 | 33 | 32 | 30 | 109 |
F16.3 Mental and behavioral disorders due to use of hallucinogens: Withdrawal state | 15 | 15 | 17 | 11 | 10 | 14 | 10 | 6 | 17 | 7 | 17 | 9 | 11 | 10 | 16 | 29 |
F16.4 Mental and behavioral disorders due to use of hallucinogens: Withdrawal state with delirium | 1 | 1 | 1 | 3 | 2 | 1 | 10 | 13 | 9 | 9 | 9 | 13 | 23 | 7 | 10 | 11 |
F16.5 Mental and behavioral disorders due to use of hallucinogens: Psychotic disorder | 125 | 108 | 128 | 134 | 131 | 123 | 139 | 121 | 134 | 119 | 85 | 76 | 68 | 54 | 58 | 154 |
F16.6 Mental and behavioral disorders due to use of hallucinogens: Amnesic syndrome | - | 1 | - | 2 | - | - | - | - | - | - | 3 | - | 3 | 2 | 2 | 4 |
F16.7 Mental and behavioral disorders due to use of hallucinogens: Residual and late-onset psychotic disorder | 6 | 15 | 9 | 12 | 12 | 14 | 11 | 5 | 12 | 12 | 11 | 9 | 7 | 3 | 4 | 22 |
F16.8 Mental and behavioral disorders due to use of hallucinogens: Other mental and behavioral disorder | 1 | 1 | 3 | 5 | 1 | 8 | 3 | 5 | 6 | 8 | 5 | 3 | 7 | 2 | 1 | 9 |
F16.9 Mental and behavioral disorders due to use of hallucinogens: Unspecified mental and behavioral disorder | 3 | 3 | 7 | 4 | 5 | 2 | 4 | 2 | 3 | 6 | 4 | 3 | 2 | 2 | 2 | 37 |
F17 Mental and behavioral disorders due to use of tobacco | 153 | 140 | 129 | 113 | 158 | 141 | 144 | 177 | 213 | 190 | 238 | 225 | 269 | 310 | 278 | 585 |
F17.0 Mental and behavioral disorders due to use of tobacco: Acute intoxication | 80 | 75 | 63 | 49 | 68 | 57 | 65 | 74 | 98 | 70 | 71 | 73 | 84 | 87 | 32 | 55 |
F17.1 Mental and behavioral disorders due to use of tobacco: Harmful use | 15 | 28 | 25 | 14 | 32 | 25 | 17 | 37 | 29 | 34 | 37 | 36 | 67 | 74 | 75 | 344 |
F17.2 Mental and behavioral disorders due to use of tobacco: Dependence syndrome | 42 | 25 | 27 | 34 | 40 | 38 | 42 | 54 | 69 | 74 | 108 | 102 | 92 | 121 | 135 | 123 |
F17.3 Mental and behavioral disorders due to use of tobacco: Withdrawal state | 12 | 7 | 11 | 12 | 13 | 15 | 19 | 9 | 15 | 9 | 16 | 12 | 22 | 22 | 31 | 26 |
F17.4 Mental and behavioral disorders due to use of tobacco: Withdrawal state with delirium | 3 | 1 | 1 | - | 2 | 2 | 1 | 2 | 1 | 1 | 4 | - | 2 | 3 | 2 | 11 |
F17.5 Mental and behavioral disorders due to use of tobacco: Psychotic disorder | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 1 | 2 |
F17.6 Mental and behavioral disorders due to use of tobacco: Amnesic syndrome | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
F17.7 Mental and behavioral disorders due to use of tobacco: Residual and late- onset psychotic disorder | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 |
F17.8 Mental and behavioral disorders due to use of tobacco: Other mental and behavioral disorder | - | - | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
F17.9 Mental and behavioral disorders due to use of tobacco: Unspecified mental and behavioral disorder | 1 | 4 | - | 1 | 2 | 4 | - | 1 | 1 | - | 1 | 1 | 2 | 1 | 1 | 19 |
F18 Mental and behavioral disorders due to use of volatile solvents | 154 | 181 | 176 | 166 | 171 | 163 | 167 | 131 | 153 | 159 | 135 | 155 | 199 | 171 | 122 | 458 |
F18.0 Mental and behavioral disorders due to use of volatile solvents: Acute intoxication | 50 | 50 | 56 | 65 | 75 | 60 | 77 | 58 | 76 | 73 | 68 | 76 | 95 | 84 | 84 | 257 |
F18.1 Mental and behavioral disorders due to use of volatile solvents: Harmful use | 9 | 9 | 7 | 3 | 9 | 15 | 9 | 10 | 21 | 12 | 15 | 15 | 18 | 23 | 9 | 22 |
F18.2 Mental and behavioral disorders due to use of volatile solvents: Dependence syndrome | 59 | 61 | 56 | 44 | 61 | 52 | 47 | 34 | 34 | 51 | 36 | 44 | 55 | 41 | 19 | 63 |
F18.3 Mental and behavioral disorders due to use of volatile solvents: Withdrawal state | 21 | 27 | 30 | 24 | 15 | 14 | 18 | 16 | 8 | 13 | 5 | 6 | 10 | 9 | 7 | 10 |
F18.4 Mental and behavioral disorders due to use of volatile solvents: Withdrawal state with delirium | 8 | 21 | 15 | 16 | 7 | 11 | 9 | - | 7 | 6 | 4 | 7 | 12 | 8 | - | 3 |
F18.5 Mental and behavioral disorders due to use of volatile solvents: Psychotic disorder | 4 | 5 | 11 | 10 | 3 | 7 | 6 | 8 | 5 | 3 | 4 | 5 | 6 | 3 | - | 17 |
F18.6Mental and behavioral disorders due to use of volatile solvents: Amnesic syndrome | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
F18.7 Mental and behavioral disorders due to use of volatile solvents: Residual and late-onset psychotic disorder | 1 | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | 5 |
F18.8 Mental and behavioral disorders due to use of volatile solvents: Other mental and behavioral disorder | 1 | 4 | - | 3 | 1 | 3 | - | 3 | - | 1 | 2 | - | 1 | 2 | 2 | 9 |
F18.9 Mental and behavioral disorders due to use of volatile solvents: Unspecified mental and behavioral disorder | 1 | 4 | - | 1 | - | 1 | 1 | 1 | - | - | 1 | 1 | 2 | 1 | - | 71 |
F19 Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances | 26,875 | 25,602 | 25,810 | 26,160 | 28,120 | 28,994 | 31,827 | 33,810 | 35,731 | 35,798 | 43,826 | 43,063 | 41,786 | 41,449 | 42,479 | 46,537 |
F19.0Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances: Acute intoxication | 10,530 | 10,044 | 10,314 | 10,708 | 11,047 | 11,192 | 11,339 | 11,631 | 11,395 | 9,461 | 7,932 | 7,244 | 6,558 | 5,491 | 2,897 | 2,958 |
F19.1 Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances: Harmful use | 791 | 703 | 777 | 858 | 913 | 868 | 1,086 | 1,097 | 1,145 | 1,108 | 1,220 | 1,124 | 1,008 | 921 | 1,086 | 1,849 |
F19.2 Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances: Dependence syndrome | 8,201 | 7,480 | 7,283 | 7,179 | 8,462 | 9,249 | 11,412 | 13,383 | 15,221 | 17,379 | 25,801 | 26,582 | 26,833 | 28,370 | 31,709 | 33,924 |
F19.3 Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances: Withdrawal state | 1,983 | 1,943 | 1,922 | 1,849 | 2,295 | 2,430 | 2,683 | 2,788 | 2,906 | 3,145 | 4,089 | 4,262 | 3,974 | 3,799 | 3,945 | 2,993 |
F19.4 Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances: Withdrawal state with delirium | 155 | 128 | 170 | 171 | 172 | 201 | 212 | 205 | 221 | 206 | 256 | 260 | 249 | 261 | 198 | 320 |
F19.5 Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances: Psychotic disorder | 4,615 | 4,564 | 4,598 | 4,744 | 4,593 | 4,417 | 4,649 | 4,279 | 4,408 | 4,066 | 4,111 | 3,236 | 2,864 | 2,306 | 2,325 | 1,730 |
F19.6 Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances: Amnesic syndrome | 11 | 9 | 14 | 9 | 16 | 9 | 15 | 9 | 16 | 21 | 20 | 14 | 15 | 18 | 20 | 23 |
F19.7 Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances: Residual and late-onset psychotic disorder | 248 | 215 | 232 | 220 | 201 | 183 | 188 | 156 | 192 | 170 | 203 | 163 | 134 | 138 | 142 | 148 |
F19.8 Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances: Other mental and behavioral disorder | 206 | 171 | 154 | 182 | 173 | 160 | 185 | 217 | 162 | 181 | 145 | 126 | 112 | 99 | 104 | 102 |
F19.9 Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances: Unspecified mental and behavioral disorder | 135 | 345 | 346 | 240 | 248 | 285 | 58 | 45 | 65 | 61 | 49 | 52 | 39 | 46 | 53 | 2,490 |
Table was compiled on 7. Apr 2025 12:47 under www.gbe-bund.de
- Hospital statistics - diagnostic data of the hospital patients, Federal Statistical Office, Branch Bonn (more information on data source/contact personX
further information on document
methodologyXfurther information on document
