Data Source: | Nursing care statistics - home care facilities, residental care facilities: basic data, staff available, persons in need of care, welfare recipients of nursing care services |
Contact: | |
- Contact Person: | Federal Statistical Office / Statistisches Bundesamt [StBA] - Central Information Service |
- Data owner: | Abteilung H, Gruppe H 1, Referat H 16 |
- Street: | Gustav-Stresemann-Ring 11 |
- Post Code/Town: | 65189 Wiesbaden |
- Telephone: | +49 611 75-2405 |
- Contact form: | https://www.destatis.de/kontakt |
- Internet: | https://www.destatis.de |
Purpose of Data Collection: | - |
Legal Base: | Verordnung zur Durchführung einer Bundesstatistik über Pflegeeinrichtungen sowie über die häusliche Pflege vom 24. November 1999 in Verbindung mit § 109 Abs. 1 SGB XI, in der jeweils geltenden Fassung. Den Wortlaut der nationalen Rechtsvorschriften in der jeweils geltenden Fassung finden Sie unter https://www.gesetze-im-internet.de/. |
Data Collector: | Regional statistical offices, for welfare recipients of nursing care services Federal Statistical Office. |
Reporting Stations: | Outpatient, inpatient nursing care facilities - Regional statistical offices - Federal Statistical Office. |
Object under Review: | Basic data, staff available, persons requiring nursing care, recipients of nursing care benefit services. |
Interviewees: | Outpatient, inpatient nursing care facilities, leading associations of the nursing care services, association of the private insurance companies. |
Collection: | |
- Instruments: | Procurement by internet form and in exceptional cases data procurement form. |
- Periodicity: | Every two years. |
- First: | 1999 |
- Last: | 2023 |
Processing: | |
- Periodicity: | Every two years. |
Publication: | |
- Regular: | Tabellenbände zu Pflegestatistik (Deutschlandergebnisse und Ländervergleiche); als Dateien unter www.destatis.de --> Themen -->Gesellschaft und Umwelt --> Gesundheit --> Pflege --> Publikationen. |
- Irregular: | - |
Completeness, Sample Proportion and Representativity: | Full survey with compulsory response. |
Conceivable Modifications: | 2017: Adjustment due to the second and third strengthening care law (Pflegestärkungsgesetz) (e.g. reformulation of the term need of care (classification in five care degrees instead of three care levels)). 2019: Adjustment due to the Pflegepersonal-Stärkungsgesetzes and the Terminservice- und Versorgungsgesetzes (e.g. additionel staff in residential car homes, inclusion of ambulant support facilities (just supporting activities (like assistance in the household) for people in need of care) in the survey). |
Comparable Data Sources: | - |
Remarks: | - |
Last Update: | May 15, 2024 |
Table (ad hoc): Residential nursing care facilities and available places
Residential nursing care facilities and available places in residential nursing care facilities. Classification: years, region, financing institutions
Shown values refer to:
Region: Germany
methodology
X
further information on document
The methodology is only available in German.
data source/contact person
X
further information on document
Data Source: | Update of the state of the population |
Contact: | Dr. Claire Grobecker Bevölkerungsfortschreibung, Ausländer- und Integrationsstatistiken +49 611 75-3178" > |
- Contact Person: | Federal Statistical Office / Statistisches Bundesamt [StBA] - Central Information Service |
- Data owner: | Abteilung F, Gruppe F 2, Referat F 24 |
- Street: | Gustav-Stresemann-Ring 11 |
- Post Code/Town: | 65189 Wiesbaden |
- Telephone: | +49 611 75-2405 |
- Contact form: | https://www.destatis.de/kontakt |
- Internet: | https://www.destatis.de |
Purpose of Data Collection: | The statistics provide current data on the population structure (sex, age, family status, nationality). Data are used from ministries and local administrations for administrative and policy purposes and for the organisation of elections, as well as from the scientific and economic sectors, institutes, organisations, media, private persons and the general public. They are the basis for population projections and are of decisive importance for the assessment of the long-term effects of demographic changes (e.g. on the labor market and old age provision). |
Legal Base: | Regulation on population statistics.
You can find the wording of the national legislation in its current version under https://www.gesetze-im-internet.de. |
Data Collector: | There is no datat collection. Population data are calculated on the base of other statistical data. |
Reporting Stations: | Statistical offices of the Länder - Federal Statistical Office |
Object under Review: | Population stock. |
Interviewees: | Inapplicable. |
Collection: | |
- Instruments: | Population data are calculated using the components method; The results of the last population census are updated using vital statistics on births, deaths, marriages and divorces, migration statistics and data on acquisition and lost of citizenship. |
- Periodicity: | Monthly, quarterly, half-yearly, annually. |
- First: | 1950 |
- Last: | Inapplicable. |
Processing: | |
- Periodicity: | Monthly, quarterly, half-yearly, annually. |
Publication: | |
- Regular: | Until Reporting year 2021: Fachserie 1, Reihe 1.3 From Reporting year 2022: Statistischer Bericht, Bevölkerungsfortschreibung Online publications in the database GENESIS (quarterly and yearly) and on the Destatis internet web page https://www.destatis.de/EN/Themes/Society-Environment/Population/Current-Population/_node.html. |
- Irregular: | - |
Completeness, Sample Proportion and Representativity: | Starting from the last census, the calculation is based on secondary, full survey statistics. |
Conceivable Modifications: | - |
Comparable Data Sources: | - |
Remarks: | - |
Last Update: | May 15, 2024 |
methodology
X
further information on document
The methodology is only available in German.
- Non-profit institutionsX
further information on document
In terms of the Nursing Care Statistics of the Federal Statistical Office:
Non-profit institutions are institutions of the free social welfare (including the religious communities covered by the public law). These are: Workers' Welfare Association, German Caritas Organization ("Deutscher Caritasverband"), equal welfare organization ("Deutscher Paritätischer Wohlfahrtsverband"), German Red Cross, deaconal charity of the Evangelical Church in Germany ("Diakonisches Werk der EKD"), central welfare organization of the Jews in Germany ("Zentralwohlfahrtsstelle der Juden in Deutschland") as well as the religous communities covered by the public law). Other non-profit institutions include those which are not associated with the six central organizations.NursingXfurther information on document
The International Council of Nurses (ICN) Definition of Nursing:
Nursing encompasses autonomous and collaborative care of individuals of all ages, families, groups and communities, sick or well and in all settings. Nursing includes the promotion of health, prevention of illness, and the care of ill, disabled and dying people. Advocacy, promotion of a safe environment, research, participation in shaping health policy and in patient and health systems management, and education are also key nursing roles.
www.icn.chPrivate institutionsXfurther information on document
In terms of the Nursing Care Statistics of the Federal Statistical Office:
Facilities, maintained by private commercial institutions.Public institutionsXfurther information on document
In terms of the Nursing Care Statistics of the Federal Statistical Office:
Facilities, which are maintained by municipal institutions, independent of their type of undertaking. This includes municipal undertakings in private legal form (for example limited liability company ("GmbH"), community facilities as well as undertakings of the community administration ("Regiebetriebe"). Other public institutions are for example the federal government, a federal state ("Land"), a higher community organization or a foundation of the public law.
- Nursing care statistics on December the 15.
- 1) At the reporting date for the nursing care statistics 2009 there were no processed data from the statistics of nursing care facilities available for Bremen. However, to produce a complete federal result, the results for Bremen were estimated: To the sum of the other 15 federal states about one percent was added (separately calculated for the outpatient and the inpatient field). The factor is the share of Bremen of the German result from 2007.
For Bremen, the data for 2009 were subsequently recorded, but the result for Germany was not modified. So, the data 2009 for Germany still only includes the estimated results for Bremen.
- The table was extended by the year 2021 on 30 Mar 2023.
Information for a new reporting period will be added as soon as it is available.
- Information concerning Inpatient nursing care facilities .
- Information concerning Population on December, 31 (census 1987, 1990) .
- Information concerning Population on December, 31 (census 2011) .
The Federal Health Monitoring System 15. Dec 2024
© GBE 2024