Data Source: | Hospital statistics - basic data of the hospitals and the prevention or rehabilitation facilities |
Contact: | |
- Contact Person: | Federal Statistical Office / Statistisches Bundesamt [StBA] - Central Information Service |
- Data owner: | Abteilung H, Gruppe H 1, Referat H 11 |
- Street: | Gustav-Stresemann-Ring 11 |
- Post Code/Town: | 65189 Wiesbaden |
- Telephone: | +49 611 75-2405 |
- Contact form: | https://www.destatis.de/kontakt |
- Internet: | https://www.destatis.de |
Purpose of Data Collection: | Hospital statistics - the basic data provides annual information on staff and equipment of hospitals and prevention or rehabilitation facilities. |
Legal Base: | Regulation on the federal hospital statistics (Krankenhausstatistik-Verordnung KHStatV) in connection with the law about
statistics for federal purposes (Bundesstatistikgesetz BStatG).
For the survey exists a compulsory response according to § 6 KHStatV in connection
with § 15 BStatG. The text of the national legislation, as amended, can be found at https://www.gesetze-im-internet.de. |
Data Collector: | Regional statistical offices. |
Reporting Stations: | Interview group - Regional statistical offices - Federal Statistical Office |
Object under Review: | Hospitals, prevention or rehabilitation facilities. |
Interviewees: | The supporting organizations or the owners of hospitals and prevention or rehabilitation facilities. |
Collection: | |
- Instruments: | From 2018 on online reporting procedure e.STATISTIK.core or notification via electronic online forms with IDEV. |
- Periodicity: | Annually. |
- First: | 1990 (results for the whole of Germany since 1991). |
- Last: | Inapplicable. |
Processing: | |
- Periodicity: | Annually. |
Publication: | |
- Regular: | Federal Statistical Office, Special series 12 Series 6.1.1 (annually, https://www.statistischebibliothek.de/mir/receive/DESerie_mods_00000124). From 2022 new form: statistical report. |
- Irregular: | Federal Statistical Office, Economics and statistics, various issues. |
Completeness, Sample Proportion and Representativity: | Full survey. |
Conceivable Modifications: | - |
Comparable Data Sources: | - |
Remarks: | From 2002 onwards, hourly cases are recorded as cases. From 2020 onwards selected characteristics are collected by location. |
Last Update: | July 30, 2024 |
Table (ad hoc): Child deliveries in hospitals, e.g. by region
Child deliveries in hospitals (number and percentage). Classification: years, region, type of child delivery
Shown values refer to:
Year (descending) | Region | Krankenhäuser/Typ of child delivery, Presentation | |||
---|---|---|---|---|---|
Child deliveries total | Child deliveries by caesarian section | ||||
Number | in percent | Number | in percent | ||
2022 | Germany | 711,125 | 100.0 | 226,864 | 31.9 |
Baden-Wurttemberg | 101,882 | 100.0 | 31,587 | 31.0 | |
Bavaria | 119,904 | 100.0 | 37,784 | 31.5 | |
Berlin | 36,618 | 100.0 | 11,024 | 30.1 | |
Brandenburg | 13,575 | 100.0 | 3,925 | 28.9 | |
Bremen | 8,837 | 100.0 | 2,765 | 31.3 | |
Hamburg | 22,924 | 100.0 | 8,364 | 36.5 | |
Hesse | 52,645 | 100.0 | 17,680 | 33.6 | |
Mecklenburg Western Pomerania | 10,434 | 100.0 | 3,190 | 30.6 | |
Lower Saxony | 66,153 | 100.0 | 21,650 | 32.7 | |
North Rhine-Westphalia | 160,503 | 100.0 | 52,237 | 32.5 | |
Rhineland-Palatinate | 33,111 | 100.0 | 11,119 | 33.6 | |
Saarland | 8,712 | 100.0 | 3,165 | 36.3 | |
Saxony | 28,933 | 100.0 | 7,546 | 26.1 | |
Saxony Anhalt | 13,826 | 100.0 | 4,184 | 30.3 | |
Schleswig-Holstein | 20,076 | 100.0 | 6,775 | 33.7 | |
Thuringia | 12,992 | 100.0 | 3,869 | 29.8 | |
2021 | Germany | 765,694 | 100.0 | 237,471 | 31.0 |
Baden-Wurttemberg | 110,698 | 100.0 | 33,507 | 30.3 | |
Bavaria | 129,061 | 100.0 | 39,981 | 31.0 | |
Berlin | 40,342 | 100.0 | 11,627 | 28.8 | |
Brandenburg | 14,911 | 100.0 | 4,085 | 27.4 | |
Bremen | 9,431 | 100.0 | 2,903 | 30.8 | |
Hamburg | 24,864 | 100.0 | 8,521 | 34.3 | |
Hesse | 56,584 | 100.0 | 17,968 | 31.8 | |
Mecklenburg Western Pomerania | 11,414 | 100.0 | 3,272 | 28.7 | |
Lower Saxony | 70,544 | 100.0 | 22,015 | 31.2 | |
North Rhine-Westphalia | 171,022 | 100.0 | 54,568 | 31.9 | |
Rhineland-Palatinate | 34,748 | 100.0 | 11,394 | 32.8 | |
Saarland | 9,341 | 100.0 | 3,401 | 36.4 | |
Saxony | 31,899 | 100.0 | 8,338 | 26.1 | |
Saxony Anhalt | 15,217 | 100.0 | 4,766 | 31.3 | |
Schleswig-Holstein | 21,393 | 100.0 | 7,032 | 32.9 | |
Thuringia | 14,225 | 100.0 | 4,093 | 28.8 | |
2020 | Germany | 743,899 | 100.0 | 222,558 | 29.9 |
Baden-Wurttemberg | 105,848 | 100.0 | 31,526 | 29.8 | |
Bavaria | 123,631 | 100.0 | 37,712 | 30.5 | |
Berlin | 39,796 | 100.0 | 10,175 | 25.6 | |
Brandenburg | 14,752 | 100.0 | 4,129 | 28.0 | |
Bremen | 9,383 | 100.0 | 2,871 | 30.6 | |
Hamburg | 23,913 | 100.0 | 7,425 | 31.1 | |
Hesse | 54,778 | 100.0 | 16,923 | 30.9 | |
Mecklenburg Western Pomerania | 11,585 | 100.0 | 3,681 | 31.8 | |
Lower Saxony | 68,299 | 100.0 | 19,683 | 28.8 | |
North Rhine-Westphalia | 165,790 | 100.0 | 50,804 | 30.6 | |
Rhineland-Palatinate | 34,273 | 100.0 | 10,113 | 29.5 | |
Saarland | 9,092 | 100.0 | 2,895 | 31.8 | |
Saxony | 32,013 | 100.0 | 8,515 | 26.6 | |
Saxony Anhalt | 15,169 | 100.0 | 4,896 | 32.3 | |
Schleswig-Holstein | 20,625 | 100.0 | 6,870 | 33.3 | |
Thuringia | 14,952 | 100.0 | 4,340 | 29.0 | |
2019 | Germany | 748,492 | 100.0 | 222,217 | 29.7 |
Baden-Wurttemberg | 103,714 | 100.0 | 29,841 | 28.8 | |
Bavaria | 122,943 | 100.0 | 37,988 | 30.9 | |
Berlin | 40,400 | 100.0 | 9,972 | 24.7 | |
Brandenburg | 15,277 | 100.0 | 3,915 | 25.6 | |
Bremen | 9,381 | 100.0 | 2,786 | 29.7 | |
Hamburg | 24,452 | 100.0 | 7,698 | 31.5 | |
Hesse | 56,012 | 100.0 | 17,144 | 30.6 | |
Mecklenburg Western Pomerania | 12,292 | 100.0 | 3,667 | 29.8 | |
Lower Saxony | 67,818 | 100.0 | 20,587 | 30.4 | |
North Rhine-Westphalia | 166,813 | 100.0 | 51,012 | 30.6 | |
Rhineland-Palatinate | 33,985 | 100.0 | 10,288 | 30.3 | |
Saarland | 8,894 | 100.0 | 3,094 | 34.8 | |
Saxony | 33,589 | 100.0 | 8,227 | 24.5 | |
Saxony Anhalt | 16,005 | 100.0 | 4,982 | 31.1 | |
Schleswig-Holstein | 21,017 | 100.0 | 6,571 | 31.3 | |
Thuringia | 15,900 | 100.0 | 4,445 | 28.0 | |
2018 | Germany | 757,878 | 100.0 | 221,626 | 29.2 |
Baden-Wurttemberg | 105,271 | 100.0 | 30,876 | 29.3 | |
Bavaria | 122,928 | 100.0 | 37,112 | 30.2 | |
Berlin | 40,865 | 100.0 | 10,314 | 25.2 | |
Brandenburg | 15,996 | 100.0 | 3,814 | 23.8 | |
Bremen | 9,536 | 100.0 | 2,967 | 31.1 | |
Hamburg | 24,918 | 100.0 | 7,723 | 31.0 | |
Hesse | 57,034 | 100.0 | 17,279 | 30.3 | |
Mecklenburg Western Pomerania | 12,638 | 100.0 | 3,523 | 27.9 | |
Lower Saxony | 67,706 | 100.0 | 19,623 | 29.0 | |
North Rhine-Westphalia | 167,802 | 100.0 | 51,450 | 30.7 | |
Rhineland-Palatinate | 34,797 | 100.0 | 10,113 | 29.1 | |
Saarland | 9,059 | 100.0 | 3,141 | 34.7 | |
Saxony | 35,048 | 100.0 | 7,924 | 22.6 | |
Saxony Anhalt | 16,731 | 100.0 | 4,900 | 29.3 | |
Schleswig-Holstein | 21,123 | 100.0 | 6,490 | 30.7 | |
Thuringia | 16,426 | 100.0 | 4,377 | 26.6 | |
2017 | Germany | 762,343 | 100.0 | 232,505 | 30.5 |
Baden-Wurttemberg | 104,776 | 100.0 | 31,976 | 30.5 | |
Bavaria | 122,346 | 100.0 | 39,074 | 31.9 | |
Berlin | 41,314 | 100.0 | 11,587 | 28.0 | |
Brandenburg | 16,452 | 100.0 | 4,053 | 24.6 | |
Bremen | 9,750 | 100.0 | 2,920 | 29.9 | |
Hamburg | 24,806 | 100.0 | 7,886 | 31.8 | |
Hesse | 57,011 | 100.0 | 18,435 | 32.3 | |
Mecklenburg Western Pomerania | 12,859 | 100.0 | 3,715 | 28.9 | |
Lower Saxony | 67,817 | 100.0 | 19,850 | 29.3 | |
North Rhine-Westphalia | 168,555 | 100.0 | 52,270 | 31.0 | |
Rhineland-Palatinate | 35,341 | 100.0 | 11,882 | 33.6 | |
Saarland | 9,149 | 100.0 | 3,401 | 37.2 | |
Saxony | 36,274 | 100.0 | 8,698 | 24.0 | |
Saxony Anhalt | 17,276 | 100.0 | 5,253 | 30.4 | |
Schleswig-Holstein | 21,572 | 100.0 | 6,962 | 32.3 | |
Thuringia | 17,045 | 100.0 | 4,543 | 26.7 | |
2016 | Germany | 761,777 | 100.0 | 232,479 | 30.5 |
Baden-Wurttemberg | 103,598 | 100.0 | 31,655 | 30.6 | |
Bavaria | 120,911 | 100.0 | 38,936 | 32.2 | |
Berlin | 41,601 | 100.0 | 11,378 | 27.4 | |
Brandenburg | 16,710 | 100.0 | 4,264 | 25.5 | |
Bremen | 9,649 | 100.0 | 2,896 | 30.0 | |
Hamburg | 24,911 | 100.0 | 7,953 | 31.9 | |
Hesse | 56,982 | 100.0 | 18,549 | 32.6 | |
Mecklenburg Western Pomerania | 13,131 | 100.0 | 3,866 | 29.4 | |
Lower Saxony | 67,803 | 100.0 | 20,299 | 29.9 | |
North Rhine-Westphalia | 168,582 | 100.0 | 52,066 | 30.9 | |
Rhineland-Palatinate | 35,659 | 100.0 | 11,676 | 32.7 | |
Saarland | 8,887 | 100.0 | 3,412 | 38.4 | |
Saxony | 36,764 | 100.0 | 8,754 | 23.8 | |
Saxony Anhalt | 17,287 | 100.0 | 5,374 | 31.1 | |
Schleswig-Holstein | 21,931 | 100.0 | 7,005 | 31.9 | |
Thuringia | 17,371 | 100.0 | 4,396 | 25.3 | |
2015 | Germany | 716,539 | 100.0 | 222,919 | 31.1 |
Baden-Wurttemberg | 97,059 | 100.0 | 30,808 | 31.7 | |
Bavaria | 114,909 | 100.0 | 36,595 | 31.8 | |
Berlin | 39,140 | 100.0 | 10,865 | 27.8 | |
Brandenburg | 15,097 | 100.0 | 3,862 | 25.6 | |
Bremen | 8,985 | 100.0 | 2,742 | 30.5 | |
Hamburg | 23,512 | 100.0 | 7,926 | 33.7 | |
Hesse | 53,455 | 100.0 | 17,544 | 32.8 | |
Mecklenburg Western Pomerania | 13,013 | 100.0 | 3,785 | 29.1 | |
Lower Saxony | 63,075 | 100.0 | 19,519 | 30.9 | |
North Rhine-Westphalia | 157,065 | 100.0 | 50,164 | 31.9 | |
Rhineland-Palatinate | 33,065 | 100.0 | 11,089 | 33.5 | |
Saarland | 8,057 | 100.0 | 3,101 | 38.5 | |
Saxony | 35,792 | 100.0 | 8,576 | 24.0 | |
Saxony Anhalt | 16,786 | 100.0 | 5,058 | 30.1 | |
Schleswig-Holstein | 20,612 | 100.0 | 6,777 | 32.9 | |
Thuringia | 16,917 | 100.0 | 4,508 | 26.6 | |
2014 | Germany | 692,794 | 100.0 | 220,540 | 31.8 |
Baden-Wurttemberg | 93,401 | 100.0 | 30,140 | 32.3 | |
Bavaria | 110,450 | 100.0 | 36,480 | 33.0 | |
Berlin | 38,252 | 100.0 | 10,742 | 28.1 | |
Brandenburg | 15,328 | 100.0 | 4,043 | 26.4 | |
Bremen | 8,766 | 100.0 | 2,759 | 31.5 | |
Hamburg | 22,398 | 100.0 | 7,402 | 33.0 | |
Hesse | 51,214 | 100.0 | 17,304 | 33.8 | |
Mecklenburg Western Pomerania | 12,558 | 100.0 | 3,693 | 29.4 | |
Lower Saxony | 61,053 | 100.0 | 19,896 | 32.6 | |
North Rhine-Westphalia | 151,265 | 100.0 | 49,684 | 32.8 | |
Rhineland-Palatinate | 32,084 | 100.0 | 10,748 | 33.5 | |
Saarland | 7,758 | 100.0 | 3,118 | 40.2 | |
Saxony | 35,163 | 100.0 | 8,494 | 24.2 | |
Saxony Anhalt | 16,504 | 100.0 | 4,886 | 29.6 | |
Schleswig-Holstein | 19,901 | 100.0 | 6,595 | 33.1 | |
Thuringia | 16,699 | 100.0 | 4,556 | 27.3 | |
2013 | Germany | 661,138 | 100.0 | 210,570 | 31.8 |
Baden-Wurttemberg | 89,241 | 100.0 | 29,055 | 32.6 | |
Bavaria | 106,157 | 100.0 | 34,592 | 32.6 | |
Berlin | 35,952 | 100.0 | 10,131 | 28.2 | |
Brandenburg | 14,452 | 100.0 | 3,857 | 26.7 | |
Bremen | 8,080 | 100.0 | 2,567 | 31.8 | |
Hamburg | 21,103 | 100.0 | 7,183 | 34.0 | |
Hesse | 49,169 | 100.0 | 16,678 | 33.9 | |
Mecklenburg Western Pomerania | 12,325 | 100.0 | 3,467 | 28.1 | |
Lower Saxony | 58,264 | 100.0 | 18,995 | 32.6 | |
North Rhine-Westphalia | 143,115 | 100.0 | 47,332 | 33.1 | |
Rhineland-Palatinate | 30,679 | 100.0 | 10,302 | 33.6 | |
Saarland | 7,333 | 100.0 | 2,792 | 38.1 | |
Saxony | 33,903 | 100.0 | 8,066 | 23.8 | |
Saxony Anhalt | 16,305 | 100.0 | 4,779 | 29.3 | |
Schleswig-Holstein | 18,869 | 100.0 | 6,228 | 33.0 | |
Thuringia | 16,191 | 100.0 | 4,546 | 28.1 | |
2012 | Germany | 653,215 | 100.0 | 208,254 | 31.9 |
Baden-Wurttemberg | 86,845 | 100.0 | 29,186 | 33.6 | |
Bavaria | 104,483 | 100.0 | 33,819 | 32.4 | |
Berlin | 35,702 | 100.0 | 9,907 | 27.7 | |
Brandenburg | 14,407 | 100.0 | 3,755 | 26.1 | |
Bremen | 7,926 | 100.0 | 2,632 | 33.2 | |
Hamburg | 20,677 | 100.0 | 6,843 | 33.1 | |
Hesse | 48,448 | 100.0 | 16,767 | 34.6 | |
Mecklenburg Western Pomerania | 12,438 | 100.0 | 3,602 | 29.0 | |
Lower Saxony | 57,218 | 100.0 | 18,316 | 32.0 | |
North Rhine-Westphalia | 142,180 | 100.0 | 46,717 | 32.9 | |
Rhineland-Palatinate | 30,290 | 100.0 | 10,759 | 35.5 | |
Saarland | 7,321 | 100.0 | 2,727 | 37.2 | |
Saxony | 33,932 | 100.0 | 8,025 | 23.7 | |
Saxony Anhalt | 16,246 | 100.0 | 4,823 | 29.7 | |
Schleswig-Holstein | 19,174 | 100.0 | 6,102 | 31.8 | |
Thuringia | 15,928 | 100.0 | 4,274 | 26.8 | |
2011 | Germany | 642,197 | 100.0 | 206,791 | 32.2 |
Baden-Wurttemberg | 86,493 | 100.0 | 28,959 | 33.5 | |
Bavaria | 100,788 | 100.0 | 33,593 | 33.3 | |
Berlin | 34,033 | 100.0 | 9,359 | 27.5 | |
Brandenburg | 14,463 | 100.0 | 3,953 | 27.3 | |
Bremen | 7,777 | 100.0 | 2,479 | 31.9 | |
Hamburg | 19,736 | 100.0 | 6,535 | 33.1 | |
Hesse | 48,541 | 100.0 | 16,862 | 34.7 | |
Mecklenburg Western Pomerania | 12,283 | 100.0 | 3,524 | 28.7 | |
Lower Saxony | 56,538 | 100.0 | 18,627 | 32.9 | |
North Rhine-Westphalia | 139,396 | 100.0 | 46,156 | 33.1 | |
Rhineland-Palatinate | 30,056 | 100.0 | 10,748 | 35.8 | |
Saarland | 7,441 | 100.0 | 2,840 | 38.2 | |
Saxony | 33,653 | 100.0 | 7,794 | 23.2 | |
Saxony Anhalt | 16,326 | 100.0 | 4,683 | 28.7 | |
Schleswig-Holstein | 18,912 | 100.0 | 6,366 | 33.7 | |
Thuringia | 15,761 | 100.0 | 4,313 | 27.4 | |
2010 | Germany | 656,390 | 100.0 | 209,441 | 31.9 |
Baden-Wurttemberg | 88,419 | 100.0 | 29,533 | 33.4 | |
Bavaria | 101,977 | 100.0 | 33,348 | 32.7 | |
Berlin | 34,702 | 100.0 | 9,480 | 27.3 | |
Brandenburg | 14,967 | 100.0 | 4,239 | 28.3 | |
Bremen | 7,811 | 100.0 | 2,312 | 29.6 | |
Hamburg | 20,101 | 100.0 | 5,924 | 29.5 | |
Hesse | 49,010 | 100.0 | 16,768 | 34.2 | |
Mecklenburg Western Pomerania | 12,760 | 100.0 | 3,851 | 30.2 | |
Lower Saxony | 58,284 | 100.0 | 19,009 | 32.6 | |
North Rhine-Westphalia | 143,246 | 100.0 | 48,061 | 33.6 | |
Rhineland-Palatinate | 30,627 | 100.0 | 10,646 | 34.8 | |
Saarland | 7,387 | 100.0 | 2,705 | 36.6 | |
Saxony | 34,315 | 100.0 | 7,859 | 22.9 | |
Saxony Anhalt | 16,726 | 100.0 | 4,573 | 27.3 | |
Schleswig-Holstein | 19,931 | 100.0 | 6,685 | 33.5 | |
Thuringia | 16,127 | 100.0 | 4,448 | 27.6 | |
2009 | Germany | 644,274 | 100.0 | 201,480 | 31.3 |
Baden-Wurttemberg | 87,255 | 100.0 | 28,518 | 32.7 | |
Bavaria | 100,405 | 100.0 | 33,196 | 33.1 | |
Berlin | 33,105 | 100.0 | 8,805 | 26.6 | |
Brandenburg | 14,605 | 100.0 | 3,836 | 26.3 | |
Bremen | 7,741 | 100.0 | 2,422 | 31.3 | |
Hamburg | 19,410 | 100.0 | 5,432 | 28.0 | |
Hesse | 47,827 | 100.0 | 16,266 | 34.0 | |
Mecklenburg Western Pomerania | 12,452 | 100.0 | 3,474 | 27.9 | |
Lower Saxony | 57,730 | 100.0 | 18,627 | 32.3 | |
North Rhine-Westphalia | 141,359 | 100.0 | 45,995 | 32.5 | |
Rhineland-Palatinate | 30,089 | 100.0 | 9,812 | 32.6 | |
Saarland | 7,262 | 100.0 | 2,792 | 38.4 | |
Saxony | 33,351 | 100.0 | 7,533 | 22.6 | |
Saxony Anhalt | 16,625 | 100.0 | 4,330 | 26.0 | |
Schleswig-Holstein | 19,295 | 100.0 | 6,333 | 32.8 | |
Thuringia | 15,763 | 100.0 | 4,109 | 26.1 | |
2008 | Germany | 662,783 | 100.0 | 200,452 | 30.2 |
Baden-Wurttemberg | 89,794 | 100.0 | 28,123 | 31.3 | |
Bavaria | 103,463 | 100.0 | 33,341 | 32.2 | |
Berlin | 33,148 | 100.0 | 8,520 | 25.7 | |
Brandenburg | 14,790 | 100.0 | 4,031 | 27.3 | |
Bremen | 7,896 | 100.0 | 2,603 | 33.0 | |
Hamburg | 19,638 | 100.0 | 5,514 | 28.1 | |
Hesse | 49,304 | 100.0 | 16,204 | 32.9 | |
Mecklenburg Western Pomerania | 12,577 | 100.0 | 3,477 | 27.6 | |
Lower Saxony | 60,273 | 100.0 | 17,979 | 29.8 | |
North Rhine-Westphalia | 146,248 | 100.0 | 45,922 | 31.4 | |
Rhineland-Palatinate | 31,431 | 100.0 | 9,831 | 31.3 | |
Saarland | 7,559 | 100.0 | 2,781 | 36.8 | |
Saxony | 33,963 | 100.0 | 7,362 | 21.7 | |
Saxony Anhalt | 17,207 | 100.0 | 4,348 | 25.3 | |
Schleswig-Holstein | 19,403 | 100.0 | 6,289 | 32.4 | |
Thuringia | 16,089 | 100.0 | 4,127 | 25.7 | |
2007 | Germany | 664,454 | 100.0 | 194,526 | 29.3 |
Baden-Wurttemberg | 90,854 | 100.0 | 26,717 | 29.4 | |
Bavaria | 103,833 | 100.0 | 31,955 | 30.8 | |
Berlin | 32,231 | 100.0 | 7,833 | 24.3 | |
Brandenburg | 15,021 | 100.0 | 3,924 | 26.1 | |
Bremen | 7,933 | 100.0 | 2,408 | 30.4 | |
Hamburg | 19,439 | 100.0 | 5,412 | 27.8 | |
Hesse | 49,751 | 100.0 | 15,798 | 31.8 | |
Mecklenburg Western Pomerania | 12,340 | 100.0 | 3,105 | 25.2 | |
Lower Saxony | 61,127 | 100.0 | 18,206 | 29.8 | |
North Rhine-Westphalia | 146,947 | 100.0 | 46,415 | 31.6 | |
Rhineland-Palatinate | 31,208 | 100.0 | 9,346 | 29.9 | |
Saarland | 7,647 | 100.0 | 2,717 | 35.5 | |
Saxony | 33,216 | 100.0 | 6,651 | 20.0 | |
Saxony Anhalt | 16,947 | 100.0 | 3,990 | 23.5 | |
Schleswig-Holstein | 20,125 | 100.0 | 6,007 | 29.8 | |
Thuringia | 15,835 | 100.0 | 4,042 | 25.5 | |
2006 | Germany | 652,642 | 100.0 | 186,889 | 28.6 |
Baden-Wurttemberg | 89,555 | 100.0 | 26,244 | 29.3 | |
Bavaria | 101,705 | 100.0 | 30,883 | 30.4 | |
Berlin | 30,522 | 100.0 | 7,346 | 24.1 | |
Brandenburg | 14,618 | 100.0 | 3,456 | 23.6 | |
Bremen | 7,764 | 100.0 | 2,291 | 29.5 | |
Hamburg | 18,614 | 100.0 | 5,134 | 27.6 | |
Hesse | 49,471 | 100.0 | 15,601 | 31.5 | |
Mecklenburg Western Pomerania | 12,011 | 100.0 | 2,963 | 24.7 | |
Lower Saxony | 61,188 | 100.0 | 17,567 | 28.7 | |
North Rhine-Westphalia | 146,059 | 100.0 | 43,284 | 29.6 | |
Rhineland-Palatinate | 30,130 | 100.0 | 9,160 | 30.4 | |
Saarland | 7,537 | 100.0 | 2,505 | 33.2 | |
Saxony | 31,906 | 100.0 | 7,069 | 22.2 | |
Saxony Anhalt | 16,535 | 100.0 | 3,725 | 22.5 | |
Schleswig-Holstein | 20,040 | 100.0 | 6,072 | 30.3 | |
Thuringia | 14,987 | 100.0 | 3,589 | 23.9 | |
2005 | Germany | 664,597 | 100.0 | 183,346 | 27.6 |
Baden-Wurttemberg | 91,907 | 100.0 | 26,536 | 28.9 | |
Bavaria | 104,432 | 100.0 | 29,770 | 28.5 | |
Berlin | 30,038 | 100.0 | 6,574 | 21.9 | |
Brandenburg | 14,666 | 100.0 | 3,131 | 21.3 | |
Bremen | 7,711 | 100.0 | 2,015 | 26.1 | |
Hamburg | 18,443 | 100.0 | 5,549 | 30.1 | |
Hesse | 51,048 | 100.0 | 15,797 | 30.9 | |
Mecklenburg Western Pomerania | 11,791 | 100.0 | 2,764 | 23.4 | |
Lower Saxony | 62,411 | 100.0 | 17,510 | 28.1 | |
North Rhine-Westphalia | 148,759 | 100.0 | 42,613 | 28.6 | |
Rhineland-Palatinate | 30,825 | 100.0 | 8,955 | 29.1 | |
Saarland | 7,980 | 100.0 | 2,558 | 32.1 | |
Saxony | 31,816 | 100.0 | 6,689 | 21.0 | |
Saxony Anhalt | 16,704 | 100.0 | 3,703 | 22.2 | |
Schleswig-Holstein | 20,516 | 100.0 | 5,582 | 27.2 | |
Thuringia | 15,550 | 100.0 | 3,600 | 23.2 | |
2004 | Germany | 682,767 | 100.0 | 183,122 | 26.8 |
Baden-Wurttemberg | 94,377 | 100.0 | 26,505 | 28.1 | |
Bavaria | 107,291 | 100.0 | 29,656 | 27.6 | |
Berlin | 30,469 | 100.0 | 6,306 | 20.7 | |
Brandenburg | 15,180 | 100.0 | 3,121 | 20.6 | |
Bremen | 7,713 | 100.0 | 2,222 | 28.8 | |
Hamburg | 17,534 | 100.0 | 4,719 | 26.9 | |
Hesse | 51,728 | 100.0 | 15,435 | 29.8 | |
Mecklenburg Western Pomerania | 12,456 | 100.0 | 2,863 | 23.0 | |
Lower Saxony | 65,524 | 100.0 | 17,683 | 27.0 | |
North Rhine-Westphalia | 154,074 | 100.0 | 42,945 | 27.9 | |
Rhineland-Palatinate | 31,436 | 100.0 | 9,673 | 30.8 | |
Saarland | 8,131 | 100.0 | 2,731 | 33.6 | |
Saxony | 32,323 | 100.0 | 6,437 | 19.9 | |
Saxony Anhalt | 16,726 | 100.0 | 3,449 | 20.6 | |
Schleswig-Holstein | 21,776 | 100.0 | 5,415 | 24.9 | |
Thuringia | 16,029 | 100.0 | 3,962 | 24.7 | |
2003 | Germany | 687,508 | 100.0 | 175,341 | 25.5 |
Baden-Wurttemberg | 95,216 | 100.0 | 25,574 | 26.9 | |
Bavaria | 109,584 | 100.0 | 29,002 | 26.5 | |
Berlin | 29,728 | 100.0 | 6,089 | 20.5 | |
Brandenburg | 15,021 | 100.0 | 3,026 | 20.1 | |
Bremen | 7,753 | 100.0 | 2,156 | 27.8 | |
Hamburg | 17,942 | 100.0 | 4,761 | 26.5 | |
Hesse | 52,342 | 100.0 | 14,872 | 28.4 | |
Mecklenburg Western Pomerania | 12,261 | 100.0 | 2,627 | 21.4 | |
Lower Saxony | 66,194 | 100.0 | 16,506 | 24.9 | |
North Rhine-Westphalia | 155,643 | 100.0 | 41,179 | 26.5 | |
Rhineland-Palatinate | 32,273 | 100.0 | 9,102 | 28.2 | |
Saarland | 8,062 | 100.0 | 2,457 | 30.5 | |
Saxony | 31,463 | 100.0 | 6,036 | 19.2 | |
Saxony Anhalt | 16,252 | 100.0 | 3,126 | 19.2 | |
Schleswig-Holstein | 22,059 | 100.0 | 5,480 | 24.8 | |
Thuringia | 15,715 | 100.0 | 3,348 | 21.3 | |
2002 | Germany | 698,410 | 100.0 | 170,249 | 24.4 |
Baden-Wurttemberg | 96,773 | 100.0 | 24,479 | 25.3 | |
Bavaria | 111,045 | 100.0 | 27,847 | 25.1 | |
Berlin | 29,717 | 100.0 | 4,533 | 15.3 | |
Brandenburg | 14,663 | 100.0 | 2,615 | 17.8 | |
Bremen | 7,853 | 100.0 | 1,961 | 25.0 | |
Hamburg | 17,739 | 100.0 | 4,677 | 26.4 | |
Hesse | 53,358 | 100.0 | 14,869 | 27.9 | |
Mecklenburg Western Pomerania | 11,950 | 100.0 | 2,416 | 20.2 | |
Lower Saxony | 68,349 | 100.0 | 16,781 | 24.6 | |
North Rhine-Westphalia | 159,087 | 100.0 | 41,449 | 26.1 | |
Rhineland-Palatinate | 32,810 | 100.0 | 8,612 | 26.2 | |
Saarland | 8,371 | 100.0 | 2,375 | 28.4 | |
Saxony | 30,888 | 100.0 | 5,577 | 18.1 | |
Saxony Anhalt | 17,144 | 100.0 | 3,246 | 18.9 | |
Schleswig-Holstein | 22,764 | 100.0 | 5,699 | 25.0 | |
Thuringia | 15,899 | 100.0 | 3,113 | 19.6 | |
2001 | Germany | 715,136 | 100.0 | 161,548 | 22.6 |
Baden-Wurttemberg | 98,751 | 100.0 | 23,034 | 23.3 | |
Bavaria | 113,997 | 100.0 | 26,325 | 23.1 | |
Berlin | 29,659 | 100.0 | 5,063 | 17.1 | |
Brandenburg | 14,754 | 100.0 | 2,526 | 17.1 | |
Bremen | 8,318 | 100.0 | 2,027 | 24.4 | |
Hamburg | 17,543 | 100.0 | 3,607 | 20.6 | |
Hesse | 54,483 | 100.0 | 13,694 | 25.1 | |
Mecklenburg Western Pomerania | 12,492 | 100.0 | 2,340 | 18.7 | |
Lower Saxony | 70,369 | 100.0 | 16,510 | 23.5 | |
North Rhine-Westphalia | 163,655 | 100.0 | 38,778 | 23.7 | |
Rhineland-Palatinate | 33,702 | 100.0 | 8,365 | 24.8 | |
Saarland | 8,764 | 100.0 | 2,318 | 26.4 | |
Saxony | 31,272 | 100.0 | 5,286 | 16.9 | |
Saxony Anhalt | 17,482 | 100.0 | 3,260 | 18.6 | |
