Shown values refer to:
Region: Germany, Sex: All sexes, Pension fund organizations: Statutory pension insurance, Presentation: Number
Age | Year (descending) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1992 | 2000 | 2005 | 2010 | 2016 | 2017 | 2018 | 2019 | 2020 | |
All age-groups | 1,852,222 | 1,908,594 | 1,649,767 | 1,589,329 | 1,813,534 | 1,824,913 | 1,824,819 | 1,815,258 | 1,820,287 |
Less than 21 years old | 2,707 | 104 | 109 | 94 | 40 | 51 | 40 | 39 | - |
21 to under 25 years | 9,026 | 5,946 | 1,931 | 1,964 | 1,050 | 1,033 | 988 | 946 | 958 |
21 to under 22 years | 1,906 | 186 | 201 | 165 | 83 | 91 | 91 | 74 | 79 |
22 to under 23 years | 2,162 | 1,698 | 343 | 367 | 147 | 164 | 159 | 160 | 144 |
23 to under 24 years | 2,294 | 2,080 | 576 | 560 | 319 | 287 | 278 | 287 | 293 |
24 to under 25 years | 2,664 | 1,982 | 811 | 872 | 501 | 491 | 460 | 425 | 442 |
25 to under 30 years | 19,469 | 16,372 | 9,286 | 10,831 | 9,163 | 8,294 | 7,563 | 6,807 | 6,270 |
30 to under 35 years | 32,912 | 38,767 | 27,068 | 24,778 | 27,339 | 26,516 | 25,426 | 24,110 | 22,860 |
35 to under 40 years | 49,340 | 76,428 | 69,819 | 52,866 | 53,942 | 54,549 | 55,267 | 54,213 | 52,700 |
40 to under 45 years | 75,917 | 119,606 | 136,739 | 129,516 | 97,461 | 95,342 | 94,957 | 95,553 | 97,344 |
45 to under 50 years | 117,066 | 168,660 | 197,128 | 217,558 | 199,109 | 188,414 | 176,167 | 162,619 | 152,694 |
50 to under 55 years | 298,648 | 253,662 | 284,296 | 321,688 | 340,683 | 336,867 | 328,502 | 315,402 | 300,981 |
55 to under 60 years | 544,560 | 518,341 | 428,181 | 453,317 | 485,217 | 487,845 | 490,793 | 484,535 | 477,330 |
60 to under 65 years | 702,577 | 710,708 | 495,210 | 376,717 | 559,924 | 570,861 | 581,221 | 597,234 | 621,987 |
65 to under 66 years Popup | - | - | - | - | 39,606 | 55,141 | 63,895 | 73,800 | 87,163 |
The Federal Health Monitoring System 21. Nov 2024