Shown values refer to:
Region: Germany, Sex: All sexes, Pension fund organizations: Statutory pension insurance
Age | Year (descending) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1992 | 2000 | 2005 | 2010 | 2016 | 2017 | 2018 | 2019 | 2020 | |
All age-groups | 11,844,276 | 15,337,980 | 16,930,718 | 17,618,788 | 18,130,131 | 18,180,251 | 18,247,094 | 18,355,678 | 18,455,833 |
55 to under 60 years | 769 | X | X | X | X | X | X | X | X |
60 to under 65 years | 1,553,226 | 2,554,592 | 1,799,445 | 1,331,063 | 854,397 | 777,467 | 722,950 | 681,047 | 642,457 |
60 to under 61 years | 166,421 | 365,984 | 139,926 | 158,072 | 3,131 | 1,780 | 1,733 | 2,010 | 1,974 |
61 to under 62 years | 278,223 | 501,570 | 258,887 | 221,546 | 23,546 | 22,302 | 20,651 | 17,647 | 14,303 |
62 to under 63 years | 318,956 | 513,906 | 322,901 | 245,196 | 52,386 | 34,222 | 32,992 | 31,038 | 27,995 |
63 to under 64 years | 382,323 | 577,253 | 444,470 | 351,649 | 314,137 | 273,368 | 225,977 | 190,069 | 153,820 |
64 to under 65 years | 407,303 | 595,879 | 633,261 | 354,600 | 461,197 | 445,795 | 441,597 | 440,283 | 444,365 |
65 to under 70 years | 3,459,982 | 3,999,967 | 5,126,619 | 4,235,098 | 4,316,363 | 4,371,580 | 4,401,665 | 4,379,280 | 4,349,887 |
70 to under 75 years | 2,811,752 | 3,494,288 | 3,691,298 | 4,772,822 | 3,685,283 | 3,653,474 | 3,646,055 | 3,726,021 | 4,006,873 |
75 to under 80 years | 1,696,483 | 2,778,315 | 2,967,858 | 3,188,117 | 4,310,870 | 4,207,249 | 4,072,414 | 3,875,226 | 3,488,364 |
80 to under 85 years | 1,461,486 | 1,279,259 | 2,106,744 | 2,293,601 | 2,702,620 | 2,884,644 | 3,099,735 | 3,276,240 | 3,416,884 |
85 to under 90 years | 654,656 | 860,592 | 793,115 | 1,332,022 | 1,503,806 | 1,506,200 | 1,497,655 | 1,581,974 | 1,685,073 |
90 to under 95 years | 172,952 | 313,517 | 358,470 | 361,400 | 620,541 | 629,594 | 648,173 | 669,350 | 689,673 |
95 years and older | 32,970 | 57,450 | 87,169 | 104,665 | 135,754 | 149,571 | 158,010 | 166,132 | 176,238 |
Unknown | - | - | - | - | 497 | 472 | 437 | 408 | 384 |
Signs and symbols
The Federal Health Monitoring System 21. Nov 2024